Columbus, Ohio - Here is how a state panel of sports writers and broadcasters rates Ohio high school boys basketball teams in the final of seven weekly Associated Press polls released throughout the 2012-13 season. Included is won-loss record and total points (first-place votes in parenthesis).
Division I
1. Columbus Northland; 22-0; 175, (16)
2. Norwalk 21-0; 139, (2)
3. Cincinnati Walnut Hills 20-1; 138
4. Westerville North 20-1; 115
5. Toledo St. John's Jesuit 18-3; 101
6. Cincinnati Archbishop Moeller 20-2; 84
7. Cleveland St. Ignatius 16-3; 63
8. Mentor 17-4; 50
9. Toledo Central Catholic 17-3; 26
10. Toledo Whitmer 16-5; 21
Other receiving 12 or more points: 11. Huber Heights Wayne 15. 12. Lakewood St. Edward 12. 12. Powell Olentangy Liberty 12. 12. Shaker Heights 12.
Division II
1. Dayton Thurgood Marshall 21-1; 178, (17)
2. Columbus Bishop Watterson 19-1; 144
3. Columbus Brookhaven 19-3; 124
4. Canton South 20-2; 102
5. St. Clairsville 17-1; 100, (1)
6. Trotwood-Madison 19-3; 85
7. Kettering Archbishop Alter 17-5; 59
8. Franklin 18-3; 54
9. Vincent Warren 21-1; 52
10. Dayton Dunbar 16-6; 41
Other receiving 12 or more points: 11. Akron St. Vincent-St. Mary 17.
Division III
1. Cincinnati Summit Country Day 21-2; 168, (11)
2. Findlay Liberty-Benton 20-1; 153, (4)
3. Ironton 18-2; 137, (2)
4. Lima Central Catholic 19-2; 111
5. Bloom-Carroll 21-1; 97
6. Ottawa-Glandorf 18-3; 85
7. St. Bernard Roger Bacon 18-4; 66, (1)
8. Beachwood 17-3; 39
9. Piketon 19-3; 19
10. Oak Hill 18-4; 18
Other receiving 12 or more points: 11. Middleton Fenwick 16. 12. Sardinia Eastern 15. 13. Archbold 13.
Division IV
1. New Madison Tri-Village 22-0; 158, (8)
2. Cleveland Villa Angela-St. Joseph 17-3; 153, (8)
3. Bristol 21-0; 125, (2)
4. St. Henry 18-3; 105
5. Columbus Africentric 19-3; 99
6. Newark Catholic 19-3; 83
7. Richmond Heights 18-3; 73
8. Old Fort 19-2; 58
9. Toledo Christian 18-2; 46
10. Fort Recovery 17-4; 24
Other receiving 12 or more points: 11. Beaver Eastern 18. 12. Delphos St. John's 13. 12. Jackson Center 13.
For more Northeast Ohio high school sports news, scores, photos and videos, visit usatodayhss.com/Cleveland.